home
mortgage calculators
purchase a home
refinance
first time home buyers
loan programs
choosing a loan
interest rates

Mortgage reps where very knowledgeable. I received several offers over the phone within minutes!
Eric K.
Charlotte, NC
As a first time home buyer, I wasn't too sure about the options available to me. My mortgage rep showed me what to do and now I own a home...Thanks!
Angela M.
Cranston, RI
refinance was smooth and easy.
J. Stone
Ft. Myers, FL
The other mortgage company said my loan couldn't be done, you did it in a week.
N. Sisto
Clifton, NJ
I still cant believe the offer I got!
A. Garcia
Boone, NC
My friend recommended your site, now I know why!
P. Johnson
Los Angeles, CA

Mortgage Rates

Get today's current mortgage rates from four of country’s top lenders. Mortgage lenders are standing by right now to serve all your home loan and debt consolidation needs. Submit your home Quick Quote request just once and get refinance, purchase or debt consolidation mortgage rates from lenders who are eager to earn your business.

 


Current Mortgage Rates

Program Rate Points APR
 30 Year Fixed Conventional  5.625  1.125  5.762
 30 Year Fixed Conv  5.875  0  5.909
 15 Year Fixed Con  5.000  0.625  5.151
 15 Year Fixed Conv  5.250  0  5.306
 20 Year Fixed  5.375  1.000  5.542
 20 Year Fixed  5.625  0  5.67
 1/1 ARM  3.125  1.000  3.928
 1/1 ARM  3.750  0.  3.895
 3/1 ARM  3.250  1.125  3..565
 3/1 ARM  3.500  0  3.529
 5/1 ARM  4.125  1.000  3.836
 5/1 ARM  4.500  0  3.888
 7/1 ARM  4.625  0.750  4.33
 7/1 ARM  4.875  0  4.388
 5/25 Year Balloon  4.500  0  4.585
 7/23 Year Balloon  4.625  0  4.69
 30 Year Fixed Jumbo  5.875  0.750  5.962
 30 Year Fixed Jumbo  6.125  0  6.142
 15 Year Fixed Jumbo  5.000  1.125  5.2
 15 Year Fixed Jumbo  5.250  0.125  5.297
 1 Year ARM Jumbo  3.500  1.000  3.943
 1 Year ARM Jumbo  4.250  0  3.92
 3/1 ARM Jumbo  3.000  1.000  3.775
 3/1 ARM Jumbo  3.750  0  3.862
 5/1 ARM Jumbo  4.125  1.000  4.064
 5/1 ARM Jumbo  4.500  0  4.116
 7/1 ARM Jumbo  4.875  1.000  4.459
 7/1 ARM Jumbo  5.250  0  4.558
Rates as of 07/25/03 and are subject to change

 Home  ::  Mortgage Calculators ::   Purchase A Home  ::   Refinance   ::  First Time Home Buyers  ::   Loan Programs   ::  Choosing A Loan   ::  Interest Rates  ::   About Us  :: Lenders ::  Contact Us